MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.1  29.3    15:11  21.2     5:53   40    0   0.0   3  23    17:44  NW1009.9   75
2    23.8  26.7    15:37  20.6     5:57   41    0   1.8   4  27    11:30 WSW1011.0   76
3    24.4  28.2    16:50  20.2     4:55   40    0   0.0   2  21    11:25 SSW1013.5   72
4    24.4  28.2    14:50  20.6     5:05   41    0   0.0   2  19    12:00  NW1014.0   72
5    24.5  27.3    14:30  21.0     5:45   41    0   0.0   4  32    16:25  NW1014.5   75
6    25.1  30.0    17:05  20.1     6:20   40    0   0.0   1  18    13:55  NW1015.2   67
7    26.5  32.4    16:35  20.2     5:20   39    0   0.0   2  21    13:10  NE1016.9   53
8    28.1  35.1    15:05  22.4     5:35   37    0   0.0   1  18    14:30   N1017.2   56
9    28.6  33.9    10:20  23.9     6:25   36    0   0.0   1  18    11:15  NW1017.3   59
10   27.7  32.2    13:03  22.2     5:38   37    0   0.0   2  19    13:40  NE1018.4   62
11   28.3  34.6    16:44  22.6     5:39   37    0   0.0   2  18    13:22   N1017.5   57
12   29.2  34.8    16:28  22.8     5:11   36    0   0.0   2  19    13:09   N1017.0   51
13   29.4  35.0    15:36  23.4     4:54   36    0   0.0   2  18    15:03 WNW1015.7   51
14   28.8  35.5    15:28  23.8     5:19   36    0   0.0   1  21    16:41  NW1015.0   62
15   28.6  33.8    16:04  23.5     6:08   36    0   0.0   3  21    12:33   N1014.9   63
16   29.8  36.0    14:48  23.1     5:50   35    0   0.0   2  19    13:39   N1014.7   53
17   29.8  35.2    13:38  23.7     6:14   35    0   0.0   1  18    13:55   N1016.5   47
18   29.2  34.9    15:48  23.9     6:00   36    0   0.0   1  19    15:45  NW1016.8   47
19   29.6  35.1    16:01  24.3     6:06   35    0   0.0   1  19    10:59  NW1013.5   51
20   31.2  39.0    15:50  25.2     5:32   34    0   0.0   1  14    11:25  NW1010.0   39
21   31.0  39.3    14:33  24.4     4:33   34    0   0.0   2  16    11:11   N1011.2   46
22   31.5  39.1    11:09  26.2     6:33   33    0   0.0   1  23    13:58  NW1014.6   49
23   32.0  40.3    17:43  26.2     6:10   33    0   0.0   1  27    18:40  NW1016.1   44
24   35.3  43.2    16:08  27.1     4:35   30    0   0.0   2  18    16:49 SSW1012.9   30
25   37.1  44.8    13:11  28.8    23:54   28    0   0.0   4  42    14:26  SW1007.8   30
26   28.2  30.2    12:01  26.2    22:07   37    0   0.0   6  37    14:46  NW1010.6   65
27   26.5  29.0    13:59  23.5    23:51   39    0   0.0   3  24    12:44  NW1013.9   57
28   26.2  30.9    15:27  20.9     6:14   39    0   0.0   2  24    11:12   N1014.5   65
29   26.4  31.0    14:52  22.4    23:56   39    0   0.0   3  23    14:07   N1013.9   61
30   26.2  30.8    13:28  20.6     5:20   39    0   0.0   2  21    15:44  NW1014.0   59
31   28.0  33.5    13:59  23.4     6:21   37    0   0.0   3  23    16:24   N1011.9   61
---------------------------------------------------------------------------------------
TOT  28.4  44.8  25/7/23  20.1   6/7/23 1133    0   1.8   2  39  25/7/23  NW1014.2   57

HEAT BASE: 65.0
COOL BASE: 65.0