MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.8  27.2    14:09  21.2     3:32   41    0   0.0   2  24    14:44  NW1018.2   68
2    23.8  28.4    13:39  19.1     6:43   41    0   0.0   2  21    11:20  NE1018.7   66
3    24.0  28.8    15:22  19.8     5:55   41    0   0.0   2  21    12:52  NW1019.6   70
4    24.0  28.2    16:23  19.5     6:15   41    0   0.0   6  35    14:08  NW1014.2   67
5    24.1  26.6    13:22  21.2     4:55   41    0   0.0   5  31     3:33   N1009.4   58
6    22.4  26.8    12:51  20.4    20:26   43    0   0.3   2  27    11:53 NNE1011.3   72
7    23.1  26.7    15:01  19.8     6:29   42    0   0.8   1  19    12:39  NW1012.3   74
8    23.4  26.7    16:01  20.2     6:13   42    0   0.5   1  21    16:47  NW1013.3   75
9    23.6  27.3    11:57  20.1     6:02   41    0   0.0   1  21    13:52  NW1014.4   71
10   23.6  27.8    15:40  20.2     6:00   41    0   0.0   1  19    12:43  NW1015.4   70
11   23.4  28.5    15:30  19.4     6:01   42    0   0.0   1  16    13:05  NW1014.9   68
12   23.8  29.6    13:10  19.2     6:08   41    0   0.0   1  21    14:07  NW1015.7   62
13   23.5  27.6    14:09  18.5     6:08   41    0   0.0   1  18    15:25  NW1017.4   63
14   23.9  29.4    14:54  19.1     5:50   41    0   0.0   2  19    13:19   N1017.3   61
15   24.3  29.3    16:20  19.8     5:35   41    0   0.0   2  19    14:27   N1016.7   59
16   24.3  30.9    11:52  20.8     6:28   41    0   0.8   1  18    13:04  NW1017.4   63
17   25.4  31.4    12:44  20.8     6:47   40    0   0.0   1  18    13:58  NE1017.9   60
18   26.3  31.9    12:23  21.3     5:55   39    0   0.0   1  18    13:59  NE1016.8   52
19   26.3  32.5    15:30  22.7     1:33   39    0   0.0   1  18    15:46   N1015.7   56
20   26.7  31.3    12:32  21.8     5:19   38    0   0.0   1  23    12:36   N1015.2   52
21   30.0  34.3    15:40  25.6     6:27   35    0   0.0   1  26    22:40  SW1012.1   47
22   32.0  37.9    14:23  25.8     6:19   33    0   0.0   4  43    23:17  SW1010.8   33
23   26.5  31.3     0:00  20.1    21:30   38    0  25.7   6  48     0:46  SW1011.3   59
24   20.0  24.5    13:51  17.7    19:53   45    0  11.2   2  34    14:15  SW1015.3   77
25   19.2  23.2    16:45  16.8     6:59   46    0   0.3   1  26    11:48  SW1013.9   75
26   19.8  24.3    13:01  16.6     1:09   45    0  14.5   2  31    13:52 ENE1012.1   79
27   22.2  26.4    17:00  18.3     3:10   43    0   0.0   1  19    14:34  NW1014.0   72
28   21.8  24.9    10:05  19.4     4:10   38    0   0.0   1  23    14:20  NW1018.4   79
29   21.6  25.0    10:08  19.4     4:10   42    0   0.0   1  23    14:20 SSW1018.6   79
30   21.8  25.4    15:51  18.7     3:09   43    0   0.0   1  21    14:27  NW1020.2   78
---------------------------------------------------------------------------------------
TOT  24.0  37.9  22/9/23  16.6  26/9/23 1225    0  53.8   2  48  23/9/23  NW1015.2   65

HEAT BASE: 65.0
COOL BASE: 65.0